Pendapatan per kapita.................
grafik disajikan :No | Provinsi | 1990 | 1994 | 1997 | 1999 | 2003 | 2007 |
1 | Sumatera Utara | 61 | 61 | 45 | 41 | 42 | 46 |
2 | Sumatera Barat | 74 | 68 | 66 | 48 | 48 | 47 |
3 | DKI Jakarta | 40 | 30 | 26 | 24 | 35 | 28 |
4 | Jawa Tengah | 65 | 51 | 45 | 36 | 36 | 26 |
5 | Kalimantan Timur | 58 | 61 | 51 | 33 | 42 | 26 |
6 | Sulawesi Selatan | 70 | 64 | 63 | 36 | 47 | 41 |
7 | Bali | 51 | 58 | 40 | 31 | 14 | 34 |
8 | Nusa Tenggara Barat | 145 | 110 | 111 | 81 | 74 | 72 |
9 | Maluku | 76 | 68 | 30 | 40 | na | 59 |
10 | Papua | 80 | 61 | 64 | 52 | na | 36 |
May 13, 2012 at 12:30 AM
betul paling kurang sejahtera Maluku dan NTB ?
Post a Comment